« Back to Summary
What percentage of your total food and non-food products are you buying from this distributor?
#Response DateOther (please specify)
1Sep 16, 2012 12:45 PMNearly 100 percent
2Sep 14, 2012 6:36 AMjordano's
3Sep 14, 2012 5:57 AMLocal produce
4Sep 13, 2012 10:58 PM25%
5Sep 13, 2012 11:59 AMMicucci 75%
6Sep 13, 2012 11:02 AMcostco
7Sep 13, 2012 10:43 AMIFH
8Sep 13, 2012 10:38 AMRecently moved to 25% or less more direct purchases
9Sep 13, 2012 10:08 AM10-15%
10Sep 13, 2012 9:45 AM50 split with rinehart
11Sep 13, 2012 9:00 AMKeaney produce
12Sep 13, 2012 8:12 AMRestaurant Depot
13Sep 13, 2012 7:52 AMseafood purveyor about 10%
14Sep 13, 2012 7:49 AMLocal Vendors
15Sep 11, 2012 8:09 AMSams Club
16Sep 11, 2012 4:57 AMrestaurant depot
17Sep 10, 2012 8:48 AMmake in house
18Sep 9, 2012 4:04 PMIt varies from month to month splitting up the total purchansing decisions between 4-5 main wholesalers on Guam
19Sep 8, 2012 4:59 PM40
20Sep 8, 2012 1:58 PM0
21Sep 8, 2012 6:35 AM20%
22Sep 8, 2012 5:07 AMJapanses supplies
23Sep 8, 2012 3:46 AM10% 10@)% 5%
24Sep 7, 2012 1:28 PMright around 50%
25Sep 7, 2012 1:14 PMSimilar 20 - 30% from Chinese suppliers, esp. protein, seafood & produce.
26Sep 7, 2012 12:31 PMcostco
27Sep 7, 2012 11:57 AM25
28Sep 7, 2012 11:12 AMShamrock
29Sep 7, 2012 10:59 AM20 25%
30Sep 7, 2012 10:37 AMwagner
31Sep 7, 2012 10:32 AMUS FOODS approx. 45%
32Sep 7, 2012 10:28 AMProduce, beer,
33Sep 7, 2012 10:24 AM75% from Cash & Carry
34Sep 7, 2012 10:22 AM20
35Sep 7, 2012 10:02 AMEds Endless supplies for all non-food (100%)
36Sep 7, 2012 9:45 AMsee other chart
37Sep 7, 2012 9:25 AMSoon to stop with our own deliveries from markets cutting out the middle person