| 1. How many restaurants does your company have? | |||
|---|---|---|---|
| answered question | 1,527 | ||
| skipped question | 6 | ||
| Response Percent | Response Count | ||
| 1 restaurant | 65.0% | 992 | |
| 2 restaurants | 15.3% | 234 | |
| 3-5 restaurants | 12.8% | 195 | |
| 6-10 restaurants | 3.0% | 46 | |
| More than 10 restaurants | 3.9% | 60 | |
| 2. Which of the following choices "Most Closely Resembles" the primary service type for this restaurant? | |||
|---|---|---|---|
| answered question | 1,533 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Full Service (Casual, family, or fine dining with table service - some takeout or delivery) | 76.3% | 1,169 | |
| Limited Service (Quick-serve, buffet, cafeteria, counter service, etc. - some takeout or delivery) | 14.2% | 218 | |
| Bar or Tavern (More than 50% alcohol service) | 6.5% | 99 | |
| Takeout, Catering and/or Delivery Only (no or very little seating) | 3.1% | 47 | |
| 3. How many seats does this restaurant have including patio and bar? (Excluding banquet) | |||
|---|---|---|---|
| answered question | 1,533 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Less than 25 | 4.7% | 72 | |
| 25-50 | 10.2% | 156 | |
| 51-75 | 12.3% | 189 | |
| 75-100 | 19.2% | 295 | |
| 101-150 | 23.6% | 362 | |
| 151-200 | 13.4% | 205 | |
| 201-250 | 7.8% | 120 | |
| 251-300 | 3.7% | 57 | |
| More than 300 | 5.0% | 77 | |
| 4. What accounting software do you use? | |||
|---|---|---|---|
| answered question | 1,498 | ||
| skipped question | 35 | ||
| Response Percent | Response Count | ||
| QuickBooks Desktop | 64.2% | 962 | |
| QuickBooks Online | 9.2% | 138 | |
| Peachtree | 5.2% | 78 | |
| Microsoft Great Plains | 1.5% | 22 | |
| MAS90 | 0.7% | 11 | |
| AccPac | 1.1% | 17 | |
| Compeat | 0.7% | 10 | |
| Other (please specify) | 17.4% | 260 | |
| 5. What brand of POS or cash register do you currently use? | |||
|---|---|---|---|
| answered question | 1,471 | ||
| skipped question | 62 | ||
| Response Percent | Response Count | ||
| AccuPOS | 0.6% | 9 | |
| Aldelo (NextPOS) | 4.0% | 59 | |
| Aloha | 18.1% | 266 | |
| Amigo POS | 0.1% | 2 | |
| ASSAL (InTouch) | 0.3% | 4 | |
| BPA | 0.6% | 9 | |
| BusinesSoftware | 0.2% | 3 | |
| Cash Register Express | 0.1% | 2 | |
| Casio | 1.3% | 19 | |
| Coffee Shop Manager | 0.1% | 2 | |
| ComCash | 0.1% | 2 | |
| Comtrex | 0.3% | 5 | |
| CRS | 0.4% | 6 | |
| Dell POS | 0.6% | 9 | |
| Diamond Touch | 0.5% | 8 | |
| Digital Dining | 5.4% | 80 | |
| Dinerware (First Data) | 2.1% | 31 | |
| DirectTouch | 0.3% | 4 | |
| Discount POS | 0.1% | 1 | |
| FireFly POS | 0.4% | 6 | |
| Flashpoint | 0.2% | 3 | |
| Focus | 2.0% | 29 | |
| FoodTronix | 0.4% | 6 | |
| Future POS | 3.7% | 54 | |
| Halo POS | 0.9% | 13 | |
| Hot Sauce | 0.7% | 10 | |
| HSI | 0.2% | 3 | |
| Jonas | 0.1% | 1 | |
| Maitre'D | 2.5% | 37 | |
| Micro$ale | 0.2% | 3 | |
| Micros | 16.8% | 247 | |
| Microsoft POS | 0.6% | 9 | |
| NEC | 0.1% | 1 | |
| NetPos | 0.2% | 3 | |
| NextPOS (Aldelo) | 0.0% | 0 | |
| Omega | 0.1% | 1 | |
| Panasonic | 0.1% | 2 | |
| PDQ Pizzeria Systems | 0.2% | 3 | |
| Pixel Point | 1.8% | 26 | |
| Point of Success | 0.5% | 8 | |
| POSitouch | 4.3% | 63 | |
| Prism | 0.1% | 2 | |
| QuickBooks POS | 0.1% | 2 | |
| Radiant | 0.5% | 7 | |
| RapidFire | 0.1% | 1 | |
| Registware | 0.1% | 1 | |
| Restaurant Manager | 3.7% | 55 | |
| RestaurantPlus | 0.1% | 1 | |
| Restaurant Pro Express | 1.3% | 19 | |
| Revention | 0.8% | 12 | |
| RMS Touch | 0.5% | 7 | |
| Royal | 0.7% | 10 | |
| rPower | 0.5% | 7 | |
| Sable (NuSable) | 0.3% | 5 | |
| Sam4s | 1.2% | 18 | |
| Samsung | 0.3% | 5 | |
| Sharp | 1.4% | 20 | |
| Silverware | 0.4% | 6 | |
| Speedline | 0.1% | 2 | |
| SpiderPOS | 0.1% | 1 | |
| Squirrel | 1.8% | 26 | |
| Sun Soft Touch | 0.3% | 4 | |
| TEC | 0.4% | 6 | |
| Tiger POS | 0.1% | 1 | |
| Touch Pro | 0.6% | 9 | |
| VeriFone | 0.1% | 1 | |
| Vital Link | 0.2% | 3 | |
| XProtean | 0.0% | 0 | |
| Benseron | 0.3% | 5 | |
| Harbor Touch | 0.5% | 8 | |
| OnePOS | 0.3% | 5 | |
| SelbySoft | 0.4% | 6 | |
| TwoTouch | 0.3% | 5 | |
| Food Tec | 0.3% | 5 | |
| Other (please specify) | 10.7% | 157 | |
| 6. How many of your restaurants use this brand of POS system? | ||||
|---|---|---|---|---|
| answered question | 1,471 | |||
| skipped question | 62 | |||
| Response Average | Response Total | Response Count | ||
| # of restaurants using this POS brand | 3.42 | 5,024 | 1,471 | |
| 7. Which of the following statements best describes your POS purchase? | |||
|---|---|---|---|
| answered question | 1,408 | ||
| skipped question | 125 | ||
| Response Percent | Response Count | ||
| Purchased entire system (software, hardware, and installation) from a POS dealer. | 77.4% | 1,090 | |
| Purchased POS hardware and POS software from the same source but we were responsible for the installation. | 6.9% | 97 | |
| Purchased POS hardware and POS software from different sources. | 9.4% | 133 | |
| POS system came with restaurant. | 6.3% | 88 | |
| 8. How many POS workstations do you have? | |||
|---|---|---|---|
| answered question | 1,408 | ||
| skipped question | 125 | ||
| Response Percent | Response Count | ||
| 1 | 9.9% | 139 | |
| 2 | 15.8% | 223 | |
| 3 | 19.4% | 273 | |
| 4 | 15.5% | 218 | |
| 5 | 11.4% | 160 | |
| 6 | 7.2% | 101 | |
| 7 | 3.8% | 53 | |
| 8 | 4.2% | 59 | |
| 9 | 2.1% | 29 | |
| 10 | 2.1% | 30 | |
| 11-12 | 2.1% | 30 | |
| 13-15 | 1.5% | 21 | |
| More than 15 | 5.1% | 72 | |
| 9. How long have you had your current POS? | |||
|---|---|---|---|
| answered question | 1,408 | ||
| skipped question | 125 | ||
| Response Percent | Response Count | ||
| 1 year or less | 18.3% | 258 | |
| 2 yrs | 15.6% | 219 | |
| 3 yrs | 13.8% | 194 | |
| 4 yrs | 12.6% | 177 | |
| 5 yrs or more | 39.8% | 560 | |
| 10. Does your POS system automatically print or display items ordered in the kitchen or bar? | |||
|---|---|---|---|
| answered question | 1,408 | ||
| skipped question | 125 | ||
| Response Percent | Response Count | ||
| Yes - Items ordered are sent to kitchen or bar | 91.8% | 1,292 | |
| No - We use a manual system to turn in orders | 8.2% | 116 | |
| 11. Do you process your credit cards directly on your POS system or do you use separate credit card terminals? | |||
|---|---|---|---|
| answered question | 1,408 | ||
| skipped question | 125 | ||
| Response Percent | Response Count | ||
| Process credit cards through my POS system | 78.9% | 1,111 | |
| We use stand-alone credit card terminals from our card processor | 20.3% | 286 | |
| We don't accept credit cards | 0.8% | 11 | |
| 12. If you run credit cards through your POS system, is your POS and credit card software PCI compliant? | |||
|---|---|---|---|
| answered question | 1,101 | ||
| skipped question | 432 | ||
| Response Percent | Response Count | ||
| Yes, we have upgraded POS software which is PCI compliant | 86.3% | 950 | |
| No, we haven't yet upgraded our software to be PCI compliant | 2.8% | 31 | |
| I don't know | 10.9% | 120 | |
| 13. Did you purchase a new or used POS system? | |||
|---|---|---|---|
| answered question | 1,365 | ||
| skipped question | 168 | ||
| Response Percent | Response Count | ||
| New | 90.3% | 1,233 | |
| Used | 9.7% | 132 | |
| 14. What is the total $ amount you spent for your entire POS system including hardware, software, training and installation? NOTE: Do not include other items such as camera systems, paging systems, etc. | |||
|---|---|---|---|
| answered question | 1,365 | ||
| skipped question | 168 | ||
| Response Percent | Response Count | ||
| Less than $2,500 | 7.1% | 97 | |
| $2,500 - $5,000 | 9.3% | 127 | |
| $5,000 - $7,500 | 7.5% | 102 | |
| $7,500 - $10,000 | 9.5% | 129 | |
| $10,000 - $12,500 | 7.8% | 107 | |
| $12,500 - $15,000 | 10.5% | 143 | |
| $15,000 - $17,500 | 7.6% | 104 | |
| $17,500 - $20,000 | 7.7% | 105 | |
| $20,000 - $22,500 | 5.9% | 81 | |
| $22,500 - $25,000 | 5.9% | 80 | |
| $25,000 - $30,000 | 7.6% | 104 | |
| $30,000 - $35,000 | 3.7% | 50 | |
| $35,000 - $40,000 | 2.2% | 30 | |
| $40,000 - $50,000 | 2.6% | 35 | |
| More than $50,000 | 5.2% | 71 | |
| 15. How would you rate the software purchase price compared to other systems? | |||
|---|---|---|---|
| answered question | 1,365 | ||
| skipped question | 168 | ||
| Response Percent | Response Count | ||
| Much more expensive | 5.9% | 80 | |
| Somewhat more expensive | 25.9% | 354 | |
| Comparably priced | 48.1% | 657 | |
| Less expensive | 20.1% | 274 | |
| 16. How would you rate the hardware purchase price compared to other systems? | |||
|---|---|---|---|
| answered question | 1,365 | ||
| skipped question | 168 | ||
| Response Percent | Response Count | ||
| 4 – Much more expensive | 6.7% | 92 | |
| 3 – Somewhat more expensive | 24.9% | 340 | |
| 2 – Comparably priced | 53.4% | 729 | |
| 1 – Less expensive | 14.9% | 204 | |
| 17. Please rate the following on the installation of your system . . . | |||||||
|---|---|---|---|---|---|---|---|
| answered question | 1,323 | ||||||
| skipped question | 210 | ||||||
| 4 - Excellent | 3 - Good | 2 - Satisfactory | 1 - Poor | 0 - Nightmare | Rating Average | Response Count | |
| Training you received | 21.2% (279) | 31.0% (408) | 27.7% (365) | 15.9% (209) | 4.2% (55) | 2.51 | 1,316 |
| Overall programming of the POS | 21.4% (276) | 32.5% (420) | 28.4% (367) | 13.7% (177) | 4.0% (51) | 2.46 | 1,291 |
| Support during initial installation | 29.5% (379) | 29.6% (380) | 25.4% (326) | 11.4% (146) | 4.2% (54) | 2.31 | 1,285 |
| 18. How would you rate the complexity of the order ringing process? | |||
|---|---|---|---|
| answered question | 1,324 | ||
| skipped question | 209 | ||
| Response Percent | Response Count | ||
| 4 - Very easy to ring orders | 55.6% | 736 | |
| 3 – Somewhat easy to ring orders | 31.3% | 414 | |
| 2 – Could be easier to ring orders | 11.7% | 155 | |
| 1 – Very hard to ring orders | 1.4% | 19 | |
| 19. How would you rate the speed to ring orders and pay checks? | |||
|---|---|---|---|
| answered question | 1,321 | ||
| skipped question | 212 | ||
| Response Percent | Response Count | ||
| 4 – Very fast | 43.1% | 570 | |
| 3 – Somewhat fast | 43.1% | 569 | |
| 2 – Could be faster | 11.8% | 156 | |
| 1 – Is slow | 2.0% | 26 | |
| 20. How would you rate the complexity to make program changes such as add new menu items or change the screen display? | |||
|---|---|---|---|
| answered question | 1,316 | ||
| skipped question | 217 | ||
| Response Percent | Response Count | ||
| 4 – Very easy to program | 30.8% | 405 | |
| 3 – Somewhat easy to program | 37.5% | 494 | |
| 2 – Could be easier to program | 24.5% | 323 | |
| 1 – It is very hard to program | 7.1% | 94 | |
| 21. How would you rate the following features - | |||||||
|---|---|---|---|---|---|---|---|
| answered question | 1,307 | ||||||
| skipped question | 226 | ||||||
| 4 - Excellent | 3 - Good | 2 - Satisfactory | 1 - Poor | 0 - Didn't use or n/a | Rating Average | Response Count | |
| Reporting | 29.2% (380) | 35.5% (462) | 21.5% (280) | 12.4% (162) | 1.5% (19) | 2.22 | 1,303 |
| Timekeeping & labor tracking | 28.3% (367) | 31.7% (411) | 20.7% (269) | 8.3% (108) | 11.0% (143) | 2.42 | 1,298 |
| Inventory control | 8.9% (115) | 14.8% (191) | 16.0% (207) | 17.4% (225) | 42.9% (554) | 3.71 | 1,292 |
| Discount & comp tracking & reporting | 23.7% (306) | 31.3% (403) | 26.8% (345) | 12.4% (160) | 5.8% (75) | 2.45 | 1,289 |
| 22. Please check the statements that describe your needs with respect to POS and accounting reporting needs. | |||
|---|---|---|---|
| answered question | 1,312 | ||
| skipped question | 221 | ||
| Response Percent | Response Count | ||
| My POS reports and accounting software reports meets all of my reporting needs. | 39.9% | 524 | |
| I have to use spreadsheets or other programs for some or all of my reporting needs. | 51.6% | 677 | |
| I don't have adequate reporting tools. | 8.5% | 111 | |
| 23. Rate the POS hardware on . . . | |||||||
|---|---|---|---|---|---|---|---|
| answered question | 1,306 | ||||||
| skipped question | 227 | ||||||
| 4 - Excellent | 3 - Good | 2 - Satisfactory | 1 - Poor | 0 - Nightmare | Rating Average | Response Count | |
| Overall quality of hardware | 28.3% (362) | 44.3% (566) | 21.0% (268) | 4.4% (56) | 2.1% (27) | 2.08 | 1,279 |
| Reliability of hardware | 29.2% (372) | 42.1% (536) | 20.7% (264) | 5.9% (75) | 2.0% (26) | 2.09 | 1,273 |
| 24. Any comments, compliments, complaints, war stories, words of wisdom, etc. are welcome. | ||
|---|---|---|
| answered question | 497 | |
| skipped question | 1,036 | |
| Response Count | ||
|
| 497 | |